| Rank | State Number | Approval Rating | Total Reviews | Actions |
|---|---|---|---|---|
| #1 | State 2679 |
100%
|
25 | SEE FILE |
| #2 | State 2635 |
100%
|
3 | SEE FILE |
| #3 | State 2575 |
100%
|
1 | SEE FILE |
| #4 | State 2684 |
100%
|
1 | SEE FILE |
| #5 | State 2692 |
100%
|
1 | SEE FILE |
| #6 | State 2731 |
100%
|
1 | SEE FILE |
| #7 | State 2664 |
54%
|
13 | SEE FILE |
| #8 | State 2722 |
17%
|
6 | SEE FILE |
| #9 | State 2728 |
0%
|
4 | SEE FILE |
| #10 | State 2594 |
0%
|
2 | SEE FILE |
| #11 | State 2693 |
0%
|
2 | SEE FILE |
| #12 | State 2576 |
0%
|
1 | SEE FILE |
| #13 | State 2578 |
0%
|
1 | SEE FILE |
| #14 | State 2612 |
0%
|
1 | SEE FILE |
| #15 | State 2657 |
0%
|
1 | SEE FILE |
| #16 | State 2660 |
0%
|
1 | SEE FILE |
| #17 | State 2713 |
0%
|
1 | SEE FILE |
| #18 | State 2724 |
0%
|
1 | SEE FILE |
| #19 | State 2572 | -- | 0 | SEE FILE |
| #20 | State 2573 | -- | 0 | SEE FILE |
| #21 | State 2574 | -- | 0 | SEE FILE |
| #22 | State 2577 | -- | 0 | SEE FILE |
| #23 | State 2579 | -- | 0 | SEE FILE |
| #24 | State 2580 | -- | 0 | SEE FILE |
| #25 | State 2581 | -- | 0 | SEE FILE |
| #26 | State 2582 | -- | 0 | SEE FILE |
| #27 | State 2583 | -- | 0 | SEE FILE |
| #28 | State 2584 | -- | 0 | SEE FILE |
| #29 | State 2585 | -- | 0 | SEE FILE |
| #30 | State 2586 | -- | 0 | SEE FILE |
| #31 | State 2587 | -- | 0 | SEE FILE |
| #32 | State 2588 | -- | 0 | SEE FILE |
| #33 | State 2589 | -- | 0 | SEE FILE |
| #34 | State 2590 | -- | 0 | SEE FILE |
| #35 | State 2591 | -- | 0 | SEE FILE |
| #36 | State 2592 | -- | 0 | SEE FILE |
| #37 | State 2593 | -- | 0 | SEE FILE |
| #38 | State 2595 | -- | 0 | SEE FILE |
| #39 | State 2596 | -- | 0 | SEE FILE |
| #40 | State 2597 | -- | 0 | SEE FILE |
| #41 | State 2598 | -- | 0 | SEE FILE |
| #42 | State 2599 | -- | 0 | SEE FILE |
| #43 | State 2600 | -- | 0 | SEE FILE |
| #44 | State 2601 | -- | 0 | SEE FILE |
| #45 | State 2602 | -- | 0 | SEE FILE |
| #46 | State 2603 | -- | 0 | SEE FILE |
| #47 | State 2604 | -- | 0 | SEE FILE |
| #48 | State 2605 | -- | 0 | SEE FILE |
| #49 | State 2606 | -- | 0 | SEE FILE |
| #50 | State 2607 | -- | 0 | SEE FILE |
| #51 | State 2608 | -- | 0 | SEE FILE |
| #52 | State 2609 | -- | 0 | SEE FILE |
| #53 | State 2610 | -- | 0 | SEE FILE |
| #54 | State 2611 | -- | 0 | SEE FILE |
| #55 | State 2613 | -- | 0 | SEE FILE |
| #56 | State 2614 | -- | 0 | SEE FILE |
| #57 | State 2615 | -- | 0 | SEE FILE |
| #58 | State 2616 | -- | 0 | SEE FILE |
| #59 | State 2617 | -- | 0 | SEE FILE |
| #60 | State 2618 | -- | 0 | SEE FILE |
| #61 | State 2619 | -- | 0 | SEE FILE |
| #62 | State 2620 | -- | 0 | SEE FILE |
| #63 | State 2621 | -- | 0 | SEE FILE |
| #64 | State 2622 | -- | 0 | SEE FILE |
| #65 | State 2623 | -- | 0 | SEE FILE |
| #66 | State 2624 | -- | 0 | SEE FILE |
| #67 | State 2625 | -- | 0 | SEE FILE |
| #68 | State 2626 | -- | 0 | SEE FILE |
| #69 | State 2627 | -- | 0 | SEE FILE |
| #70 | State 2628 | -- | 0 | SEE FILE |
| #71 | State 2629 | -- | 0 | SEE FILE |
| #72 | State 2630 | -- | 0 | SEE FILE |
| #73 | State 2631 | -- | 0 | SEE FILE |
| #74 | State 2632 | -- | 0 | SEE FILE |
| #75 | State 2633 | -- | 0 | SEE FILE |
| #76 | State 2634 | -- | 0 | SEE FILE |
| #77 | State 2636 | -- | 0 | SEE FILE |
| #78 | State 2637 | -- | 0 | SEE FILE |
| #79 | State 2638 | -- | 0 | SEE FILE |
| #80 | State 2639 | -- | 0 | SEE FILE |
| #81 | State 2640 | -- | 0 | SEE FILE |
| #82 | State 2641 | -- | 0 | SEE FILE |
| #83 | State 2642 | -- | 0 | SEE FILE |
| #84 | State 2643 | -- | 0 | SEE FILE |
| #85 | State 2644 | -- | 0 | SEE FILE |
| #86 | State 2645 | -- | 0 | SEE FILE |
| #87 | State 2646 | -- | 0 | SEE FILE |
| #88 | State 2647 | -- | 0 | SEE FILE |
| #89 | State 2648 | -- | 0 | SEE FILE |
| #90 | State 2649 | -- | 0 | SEE FILE |
| #91 | State 2650 | -- | 0 | SEE FILE |
| #92 | State 2651 | -- | 0 | SEE FILE |
| #93 | State 2652 | -- | 0 | SEE FILE |
| #94 | State 2653 | -- | 0 | SEE FILE |
| #95 | State 2654 | -- | 0 | SEE FILE |
| #96 | State 2655 | -- | 0 | SEE FILE |
| #97 | State 2656 | -- | 0 | SEE FILE |
| #98 | State 2658 | -- | 0 | SEE FILE |
| #99 | State 2659 | -- | 0 | SEE FILE |
| #100 | State 2661 | -- | 0 | SEE FILE |
| #101 | State 2662 | -- | 0 | SEE FILE |
| #102 | State 2663 | -- | 0 | SEE FILE |
| #103 | State 2665 | -- | 0 | SEE FILE |
| #104 | State 2666 | -- | 0 | SEE FILE |
| #105 | State 2667 | -- | 0 | SEE FILE |
| #106 | State 2668 | -- | 0 | SEE FILE |
| #107 | State 2669 | -- | 0 | SEE FILE |
| #108 | State 2670 | -- | 0 | SEE FILE |
| #109 | State 2671 | -- | 0 | SEE FILE |
| #110 | State 2672 | -- | 0 | SEE FILE |
| #111 | State 2673 | -- | 0 | SEE FILE |
| #112 | State 2674 | -- | 0 | SEE FILE |
| #113 | State 2675 | -- | 0 | SEE FILE |
| #114 | State 2676 | -- | 0 | SEE FILE |
| #115 | State 2677 | -- | 0 | SEE FILE |
| #116 | State 2678 | -- | 0 | SEE FILE |
| #117 | State 2680 | -- | 0 | SEE FILE |
| #118 | State 2681 | -- | 0 | SEE FILE |
| #119 | State 2682 | -- | 0 | SEE FILE |
| #120 | State 2683 | -- | 0 | SEE FILE |
| #121 | State 2685 | -- | 0 | SEE FILE |
| #122 | State 2686 | -- | 0 | SEE FILE |
| #123 | State 2687 | -- | 0 | SEE FILE |
| #124 | State 2688 | -- | 0 | SEE FILE |
| #125 | State 2689 | -- | 0 | SEE FILE |
| #126 | State 2690 | -- | 0 | SEE FILE |
| #127 | State 2691 | -- | 0 | SEE FILE |
| #128 | State 2694 | -- | 0 | SEE FILE |
| #129 | State 2695 | -- | 0 | SEE FILE |
| #130 | State 2696 | -- | 0 | SEE FILE |
| #131 | State 2697 | -- | 0 | SEE FILE |
| #132 | State 2698 | -- | 0 | SEE FILE |
| #133 | State 2699 | -- | 0 | SEE FILE |
| #134 | State 2700 | -- | 0 | SEE FILE |
| #135 | State 2701 | -- | 0 | SEE FILE |
| #136 | State 2702 | -- | 0 | SEE FILE |
| #137 | State 2703 | -- | 0 | SEE FILE |
| #138 | State 2704 | -- | 0 | SEE FILE |
| #139 | State 2705 | -- | 0 | SEE FILE |
| #140 | State 2706 | -- | 0 | SEE FILE |
| #141 | State 2707 | -- | 0 | SEE FILE |
| #142 | State 2708 | -- | 0 | SEE FILE |
| #143 | State 2709 | -- | 0 | SEE FILE |
| #144 | State 2710 | -- | 0 | SEE FILE |
| #145 | State 2711 | -- | 0 | SEE FILE |
| #146 | State 2712 | -- | 0 | SEE FILE |
| #147 | State 2714 | -- | 0 | SEE FILE |
| #148 | State 2715 | -- | 0 | SEE FILE |
| #149 | State 2716 | -- | 0 | SEE FILE |
| #150 | State 2717 | -- | 0 | SEE FILE |
| #151 | State 2718 | -- | 0 | SEE FILE |
| #152 | State 2719 | -- | 0 | SEE FILE |
| #153 | State 2720 | -- | 0 | SEE FILE |
| #154 | State 2721 | -- | 0 | SEE FILE |
| #155 | State 2723 | -- | 0 | SEE FILE |
| #156 | State 2725 | -- | 0 | SEE FILE |
| #157 | State 2726 | -- | 0 | SEE FILE |
| #158 | State 2727 | -- | 0 | SEE FILE |
| #159 | State 2729 | -- | 0 | SEE FILE |
| #160 | State 2730 | -- | 0 | SEE FILE |
| #161 | State 2732 | -- | 0 | SEE FILE |
We use cookies to analyze traffic and improve the database. No personal data is sold. We respect your privacy and GDPR rights.
Your review has been submitted for verification.
It may take up to 12 hours to appear on the website.